₹
220,000.00
General Details: | |
Model | Electric Bottle Filling Machine |
Power Consumption | 1-2 HP |
Others: | |
Automation Grade | Automatic |
Capacity | 5 machine every month |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Capacity | 60-240 bottles/min |
Material | S.S. |
Minimum Order Quantity | 1 |
Model Name/Number | TIBF-60 |
Phase | Single Phase |
₹
150,000.00
General Details: | |
Model | Two Head Water Bottle Filling Machine |
Power Consumption | 1-2 HP |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Task |
Capacity | 16-20 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Filling Head | Two |
Material | SS |
Packaging Type | Bottle |
Phase | Single |
Voltage | 230 V |
Warranty | 1 year |
₹
250,000.00
General Details: | |
Model | Volumetric Four Head Bottle Filling Machine |
Power Consumption | 2 hp |
Others: | |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | Task |
Capacity | 240 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Material | SS |
Material Grade | SS 316 |
Model Name/Number | TIBF-40 |
Phase | Single Phase |
Voltage | 230 V |
₹
150,000.00
General Details: | |
Model | Harpic Bottle Filling Machine |
Power Consumption | 1-2 HP |
Others: | |
Voltage | 220 V |
Warranty | 1 year |
Weight | 90 Kg |
Automation Grade | Semi-Automatic |
Bottle Size | 100 to 1000 ml |
Brand | Task Industries |
Capacity | 16-20 BPM |
Country of Origin | Made in India |
Driven Type | Electric |
Filling Accuracy | +- 1 % in single doze |
Filling Head | 2 Head |
Filling Range | 100 to 1000 ml |
Frequency | 50 Hz |
Material | Stainless Steel |
Material Grade | Stainless Steel |
Minimum Order Quantity | 1 |
Phase | Single Phase |
Power | 1 Hp |
Usage/Application | For Filling |
₹
450,000.00
General Details: | |
Model | Four Head Bottle Filling Machine |
Power Consumption | 1 hp |
Others: | |
Automation Grade | Automatic |
Brand | Task |
Capacity | 4800 bottle/hr |
Conveyor Height | 900 mm adjustable |
Country of Origin | Made in India |
Direction of Movement | Left To Right |
Filling Size | 1000 ml |
Filling Type | Volumetric Piston Pump |
Frequency | 50 Hz |
Material | SS |
Model Name/Number | TIBF-100 |
Net Weight | 500 kg |
No. Of Filling Head | Four Head |
Number Of Phases | 3 Phase |
Voltage | 415 V |
Warranty | 1 year |
₹
800,000.00
General Details: | |
Model | Soft Drink Bottle Filling Machine |
Power Consumption | 2 hp |
Others: | |
Automation Grade | Automatic |
Brand | Task |
Capacity | 60 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50Hz |
Material | SS |
Phase | Single Phase |
Voltage | 240V |
Warranty | 1 year |
₹
150,000.00
General Details: | |
Model | 1hp Water Bottle Filling Machine |
Power Consumption | 1 hp |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Task |
Capacity | 20 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Filling Head | Two |
Frequency | 50 Hz |
Material | SS |
Model Name/Number | TISF-Semi |
Phase | Single Phase |
Voltage | 240V |
Warranty | 1 year |
₹
150,000.00
General Details: | |
Model | Twin Head Volumetric Filling machine |
Power Consumption | 1 Hp |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Task industries |
Capacity | 16-20 BPM |
Country of Origin | Made in India |
Driven Type | Electric |
Filling Accuracy | +- 1 % in single doze |
Filling Head | 2 Head |
Filling Range | 50-1000ml |
Frequency | 50 Hz |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Number Of Phases | Single phase |
Power | 1 HP |
Usage/Application | Industrial |
Voltage | 220 V |
Warranty | 1 year |
Weight | 90 Kg |
₹
150,000.00
General Details: | |
Model | Plastic Bottle Filling Machine |
Power Consumption | 1-2 HP |
Others: | |
Automation Grade | Semi-Automatic |
Bottle Size | 100 to 1000 ml |
Brand | Task Industries |
Capacity | 16-20 BPM |
Country of Origin | Made in India |
Driven Type | Electric |
Filling Accuracy | +- 1 % in single doze |
Filling Head | 2 Head |
Filling Range | 100 to 1000 ml |
Frequency | 50 Hz |
Machine Capacity | 15-20 Bottles/min |
Material | Stainless Steel |
Material Grade | Stainless Steel |
Minimum Order Quantity | 1 |
Model Name/Number | Plastic Bottle Filling Machine |
Phase | Single Phase |
Power | 1 Hp |
Power Source | Electric |
Usage/Application | For Filling |
Voltage | 220 V |
Warranty | 1 year |
Weight | 90 Kg |
₹
150,000.00
General Details: | |
Model | Semi Automatic Glass Bottle Filling Machine |
Others: | |
Automation Grade | Automatic |
Brand | Task |
Capacity | 500 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Material Grade | SS 316 |
Packaging Type | Bottle |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 240 V |
Warranty | 1 year |
₹
150,000.00
General Details: | |
Model | Semi Automatic liquid dispensing machine |
₹
150,000.00
General Details: | |
Model | Semi Automatic Bottle Filling Machine |
Power Consumption | 1 hp |
Others: | |
Automation Grade | Automatic |
Brand | Task |
Capacity | 18 bottle/min |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 415 V |
₹
150,000.00
General Details: | |
Model | India''s Best Semi Filling Machine |
Power Consumption | 1-2 HP |
Others: | |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Material | Stainless Steel |
Model Name/Number | TISF |
Warranty | 1 year |
₹
150,000.00
General Details: | |
Model | SS Two nozzle bottle filling machine |
Power Consumption | 1-2 HP |
Others: | |
Minimum Order Quantity | 1 |
Power | 1 Hp |
Power Source | Electric |
Usage/Application | For Filling |
Voltage | 220 V |
Warranty | 1 year |
Driven Type | Electric |
Filling Accuracy | +- 1 % in single doze |
Filling Head | 2 Head |
Filling Range | 100 to 1000 ml |
Frequency | 50 Hz |
Material | Stainless Steel |
Material Grade | Stainless Steel |
Weight | 90 Kg |
Automation Grade | Semi-Automatic |
Bottle Size | 100 to 1000 ml |
Brand | Task Industries |
Capacity | 16-20 BPM |
Country of Origin | Made in India |
₹
150,000.00
General Details: | |
Model | Electric Semi Automatic Coconut Oil Filling Machine, 1 Hp, Capacity: 30 Bpm |
Power Consumption | 1 Hp |
Others: | |
Automation Grade | Semi-Automatic |
Capacity | 30 BPM |
Driven Type | Electric |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Phase | Single phase |
Power Source | Electric |
Voltage | 220 V |
Warranty | 1 Year |
Weight | 80 Kg |
₹
700,000.00
General Details: | |
Model | Plastic Bottle Packing Machine |
Power Consumption | 230 Volts, Single Phase, 50 Cycle /Sec |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Capacity | 4800 BPH |
Container Type | Bottle |
Country of Origin | Made in India |
Filling Head | 4 Head |
Filling Material | Sanitiser |
Frequency | 50 Hz |
Machine Dimensions | 1750mm X 800mm |
Minimum Order Quantity | 1 |
Packaging Type | Bottle |
Phase | Single and Three both available |
Plant Material | Stainless Steel |
Power Source | Electric |
Usage/Application | For Filling, Capping and Labeling |
Voltage | 220 V |
Warranty | 1 year |
Weight | 375 Kg |
₹
160,000.00
General Details: | |
Model | Glass Bottle Filling Machine |
Power Consumption | 230 Volts, Single Phase |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Task Industries |
Capacity | 30-40 BPM |
Country of Origin | Made in India |
Filling Head | 2 Head |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Phase | Single and Three both available |
Power Source | Electric |
Usage/Application | For Filling |
Voltage | 220 V |
Warranty | 1 year |
Weight | 300 Kg |
₹
220,000.00
General Details: | |
Model | Bottle Filling Machine |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Capacity | 1000-2000 pouch per hour |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | Automatic |
Material | Stainless Steel |
Power Consumption | 1 Hp |
Usage/Application | Industrial |
if you are interested, please fill the below details: