The bottle sticker labeling machine is the perfect, efficient, and accurate system for applying labels to all shapes and sizes of bottles. These machines are designed to be precise and handle bulk quantities at rapid speed, which allows for an even sticker placement. Updated labeling methods of the labeling machine allow for labels to be applied quickly, accurately, and without error to bottles made from plastic, glass, or metal. As there are no set limitations on label placements, the operator can easily switch from one product setup to another product setup. This is perfect for the beverage industry, pharmaceuticals, cosmetics, or any company utilising bottles to hold products. Sticker labelling machines for bottles are available as manual, semi-automatic, or fully automatic; they are practical in all types of operations, small or large production lines. They can be manufactured in a small footprint with their portable design of the machine, which means they fit into any production process without taking up valuable space while ensuring high quality, accuracy, and efficiency at a lower production cost. The labelling machine for bottle stickers is low maintenance, highly durable, and energy efficient when in use. The machine is very easy to set up, operate, and program while achieving both precise and repeatable accuracy that will make labeling products for shipping smoother than ever; the labeling machine for bottles is the best package for efficiency. A properly assessed and thorough labelling machine for bottle stickers will benefit any company looking for a professional label system solution. You can find the latest design of bottle sticker labeling machine at Aajjo!
₹
21,000.00
General Details: | |
Model | Round Bottle Sticker Labelling Machine |
Capacity | 200 bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Bottle Type | Round |
Capacity | 200 bottle/min |
Driven Type | Electric |
Frequency | 60 hz |
Material Grade | SS 316 |
Material | SS |
Power | 2 hp |
Usage/Application | Labeling On Round Bottle |
Voltage | 240 V |
₹
210,000.00
General Details: | |
Model | Hair Oil Bottle Sticker Labelling Machine |
Capacity | 300 bottle/min |
Voltage | 415 V |
Others: | |
Automation Grade | Semi-Automatic |
Capacity | 300 bottle/min |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Material Grade | SS 304 |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
Voltage | 415 V |
₹
230,000.00
General Details: | |
Model | PET Bottle Sticker Labelling Machine |
Capacity | 100 bottle/min |
Voltage | 415 V |
Bottle Type | PET |
Others: | |
Bottle Type | PET |
Capacity | 100 bottle/min |
Driven Type | Electric |
Frequency | 50 Hz |
Material Grade | SS 304 |
Material | SS |
Model Name/Number | TISL |
Power | 1 hp |
Usage/Application | Sticker Labelling |
Voltage | 415 V |
₹
230,000.00
General Details: | |
Model | Automatic Bottle Sticker Labelling Machine |
Capacity | 150 bottle/min |
Voltage | 220 V |
Bottle Type | Round and Flat |
Others: | |
Automation Grade | Automatic |
Bottle Type | Round and Flat |
Capacity | 150 bottle/min |
Frequency | 50 Hz |
Material Stainless | Steel |
Phase Type | 3 Phase |
Usage/Application | Sticker Labelling |
Voltage | 220 V |
Weight | 200 kg |
₹
230,000.00
General Details: | |
Model | Glass Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Others: | |
Automation Grade | Automatic |
Bottle Type | Round |
Driven Type Electric | 1.5 hp |
Machine Type | For Labeling |
Material Grade | SS Power |
Phase Type | Single Phase |
Usage/Application | Labeling On Round Bottle |
₹
210,000.00
₹230,000.00
General Details: | |
Model | Bottle Sticker Labeling Machine |
Bottle Type | Round |
Others: | |
Automation Grade | Automatic Driven |
Material Grade | SS 304 |
Material | SS |
Type | Electric |
Capacity | 80-100 Bottle/min |
Machine Type | For Labeling |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
210,000.00
₹230,000.00
General Details: | |
Model | Hand Sanitizer Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Type | For Labeling |
Material Grade | SS 304 |
Material | SS |
Power | 1.5 hp |
Usage/Application | Labeling On Round Bottle |
₹
210,000.00
₹450,000.00
General Details: | |
Model | Hand Sanitizer Flat Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Bottle Type | Flat |
Others: | |
Driven Type | Electric |
Machine Type | For Labeling |
Material Grade | SS 304 |
Material | SS |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
Automation Grade | Automatic |
₹
230,000.00
General Details: | |
Model | Plastic Bottle Sticker Labeling Machine |
Others: | |
Bottle Type | Round |
Driven Type | Electric Material |
Material | SS |
Usage/Application | Labeling On Round Bottle |
Capacity | 80-100 Bottle/min |
Machine Type | For Labeling |
Packaging Details: | Wooden Box |
Phase Type | Single Phase |
Power | 1.5 hp |
Voltage | 240 V |
₹
230,000.00
General Details: | |
Model | Pneumatic Base Labeling Machine |
Capacity | 80-100 Bottles/min |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Material | SS |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
Voltage | 240 V |
₹
230,000.00
General Details: | |
Model | Liquor Bottle Sticker Labelling Machine |
Capacity | 80-100 Bottles/min |
Type | Round |
Voltage | 240 V |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Material | SS |
Phase | Single Phase |
Control | Digital |
Driven Type | Electric |
Frequency | 50 Hz |
Usage/Application | Labeling Bottle |
₹
230,000.00
General Details: | |
Model | Soda Bottle Sticker Labelling Machine |
Capacity | 100 Bottles/min |
Type | Round |
Others: | |
Automation Grade | Automatic |
Control | Digital |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Accuracy Error | +-0.5 % |
Material | SS |
Power | 1.5 hp |
Usage/Application | Labeling Bottle |
Voltage | 240 V |
₹
230,000.00
General Details: | |
Model | Round Glass Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material Grade | SS |
Minimum Order Quantity | 1 Piece |
Phase Type | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling On Round Bottle |
₹
230,000.00
General Details: | |
Model | Round Bottle Labeling Machine |
Capacity | 80-100 Bottle/min |
Bottle Type | Round |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
230,000.00
General Details: | |
Model | Round Hand Sanitizer Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Labeling On Round Bottle |
₹
450,000.00
General Details: | |
Model | Sticker Bottle Labeling Machine |
Capacity | 80-100 Bottle/min |
Bottle Type | Flat |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
210,000.00
General Details: | |
Model | Pet Bottle Labeling Machine |
Capacity | 100 bottle/min |
Voltage | 415 V |
Bottle Type | PET |
Others: | |
Material | SS |
Material Grade | SS 304 |
Model Name/Number | TISL |
Power | 1 hp |
Usage/Application | Sticker Labelling |
Brand | Task |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
₹
230,000.00
General Details: | |
Model | Hair Oil automatic labeling machine |
Capacity | 300 bottle/min |
Voltage | 415 V |
Others: | |
Automation Grade | Semi-Automatic |
Brand | Task |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Material Grade | SS 304 |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
230,000.00
General Details: | |
Model | Round Bottle Automatic Labeling Machine |
Capacity | 200 bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Brand | Task |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 60 hz |
Material | SS |
Material Grade | SS 316 |
Power | 2 hp |
Usage/Application | Labeling On Round Bottle |
₹
230,000.00
General Details: | |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS |
Minimum Order Quantity | 1 Piece |
Phase Type | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling On Round Bottle |
₹
230,000.00
General Details: | |
Model | Round High Speed Sticker Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
230,000.00
General Details: | |
Model | Round Sticker Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
₹
230,000.00
General Details: | |
Model | Round Box Sticker Labeling Machine |
Capacity | 100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
₹
230,000.00
General Details: | |
Model | Round Pneumatic Base Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
₹
450,000.00
General Details: | |
Model | Round Front And Back Sticker Labeling Machine |
Capacity | 100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
450,000.00
General Details: | |
Model | Square Bottle Wrap Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | square |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
450,000.00
General Details: | |
Model | Square Automatic Front And Back Labeling Machine |
Capacity | 100 Bottles/min |
Voltage | 240 V |
Bottle Type | square |
Others: | |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
₹
230,000.00
General Details: | |
Model | Jerry Can Label Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | jerry can |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labeling |
₹
450,000.00
General Details: | |
Model | Round Double Side Sticker Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
230,000.00
General Details: | |
Model | Liquor Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Usage/Application | Labeling |
₹
230,000.00
General Details: | |
Model | Round Soda Bottle Sticker Labeling Machine |
Capacity | 100 Bottles/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Control | Digital |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
34,000.00
General Details: | |
Model | Round Semi Automatic Sticker Labeling Machine |
Capacity | 30 Bottle Per Minute |
Bottle Type | Round |
Speed | 30 BPM |
Others: | |
Application | Bottle Labelling |
Automation Grade | Semi-Automatic |
Material | S.S. and Aluminium |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Semi Bottle Labeling |
Phase | Single |
Production Capacity | 30 BPM |
Usage/Application | Sticker Labeling |
₹
450,000.00
General Details: | |
Model | Automatic Round and Flat Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | round & flat |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
200,000.00
General Details: | |
Model | Round Water Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | Round |
Others: | |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
₹
420,000.00
General Details: | |
Model | Double Side Oval Bottle Sticker Labeling Machine |
Capacity | 80 Bottle/min |
Voltage | 240 V |
Bottle Type | oval |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Phase Type | Single Phase |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
230,000.00
General Details: | |
Model | Pet Jar Sticker Labeling Machine |
Capacity | 80-100 Bottles/min |
Voltage | 240 V |
Bottle Type | PET |
Others: | |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Direction Of Movement | Right to Left |
Driven Type | Electric |
Frequency | 50 Hz |
₹
450,000.00
General Details: | |
Model | Oval Dish Wash Bottle Sticker Labeling Machine |
Capacity | 100 Bottles/min |
Voltage | 240 V |
Bottle Type | oval |
Others: | |
Accuracy Error | +-0.5 % |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 1.5 hp |
Usage/Application | Labeling |
₹
230,000.00
General Details: | |
Model | Flat Single Phase Bottle Sticker Labelling Machine |
Capacity | 180 bottle/min |
Voltage | 240 V |
Bottle Type | Flat |
Others: | |
Power | 2 hp |
Usage/Application | Sticker Labelling |
Brand | Task |
Country of Origin | Made in India |
Driven Type | Electric |
Frequency | 50 Hz |
Material | SS |
Material Grade | SS 316 |
₹
450,000.00
General Details: | |
Model | Oval PET Bottle Sticker Labeling Machine |
Capacity | 80-100 Bottle/min |
Voltage | 240 V |
Bottle Type | PET |
Others: | |
Automation Grade | Automatic |
Brand | Task Industries |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Type | For Labeling |
Material | SS |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Power | 1.5 hp |
Usage/Application | Sticker Labelling |
₹
230,000.00
General Details: | |
Model | Round Stainless Steel Sticker Labelling Machine, 100 Bottle/Min |
Capacity | 100 bottle/min |
Voltage | 230 V |
Bottle Type | Round |
Speed | 100 RPM |
Others: | |
Automation grade | Automatic |
Brand | Task |
Material | SS |
Model Name/Number | TIBL-100 |
Phase | Single |
Usage/Application | Sticker Labeling |
₹
230,000.00
General Details: | |
Model | Automatic Bottle label placement machine |
Capacity | 150 Containers/minute |
Others: | |
Automation Grade | Automatic |
Brand | Task |
Country of Origin | Made in India |
Usage/Application | Sticker Labelling |
if you are interested, please fill the below details: