Price ₹
7,00,000.00
| General Details: | |
| model | Electric Oil Packaging Machine, Capacity: 20-40 Bottles/Min |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | single and three both available |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Brand | Task industries |
| Capacity | 20-40 Bottles/Min |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 Head |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
3,80,000.00
| General Details: | |
| model | vegetable oil packaging machine |
| Material | ss |
| Automation Grade | Semi-Automatic |
| Others: | |
| Country of Origin | Made in India |
Price ₹
78,000.00
| General Details: | |
| model | Vegetable Oil Packing Machine, Packaging Type: Bottle |
| Material | Stainless Steel |
| Packaging Type | Bottle |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | Single phase |
| Others: | |
| Brand | Task Industries |
| Country of Origin | Made in India |
| Feeding Head | Two |
| Machine Capacity | 2400 BPH |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Vegetable Oil Packing Machine |
| Power | 1 Hp |
| Weight | 300 Kg |
if you are interested, please fill the below details: